

Ryan Suter
St. Louis Blues
Position: D • #22
Shoots: L
Height: 73" / 73 cm
Weight: 201 lbs / 91 kg
Born: January 21, 1985 (Age: 40)
From:
Madison, Wisconsin, USA
Draft Details:
2003 by NSH (Round 1, Pick 7, 7th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 2 | 13 | 15 | 7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1526 | 107 | 589 | 696 | 127 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 2 | 13 | 15 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 62 | 3.23 | 0.00 | 19:28 | |
2023-2024 | 82 | 2 | 15 | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 102 | 1.96 | 0.00 | 18:56 | |
2022-2023 | 82 | 3 | 22 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 92 | 3.26 | 0.00 | 20:23 | |
2021-2022 | 82 | 7 | 25 | 32 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 118 | 5.90 | 0.00 | 23:39 | |
2020-2021 | 56 | 3 | 16 | 19 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 86 | 3.50 | 0.00 | 22:11 | |
2019-2020 | 69 | 8 | 40 | 48 | -6 | 0 | 2 | 18 | 0 | 0 | 2 | 0 | 111 | 7.20 | 0.00 | 24:38 | |
2018-2019 | 82 | 7 | 40 | 47 | -8 | 0 | 3 | 15 | 1 | 2 | 2 | 0 | 136 | 5.15 | 100.00 | 26:42 | |
2017-2018 | 78 | 6 | 45 | 51 | -1 | 0 | 1 | 23 | 0 | 1 | 2 | 0 | 149 | 4.03 | 0.00 | 26:47 | |
2016-2017 | 82 | 9 | 31 | 40 | 34 | 0 | 4 | 12 | 1 | 2 | 1 | 0 | 164 | 5.49 | 0.00 | 26:55 | |
2015-2016 | 82 | 8 | 43 | 51 | 10 | 0 | 3 | 21 | 1 | 2 | 2 | 0 | 188 | 4.26 | 0.00 | 28:36 | |
2014-2015 | 77 | 2 | 36 | 38 | 7 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 150 | 1.33 | 0.00 | 29:04 | |
2013-2014 | 82 | 8 | 35 | 43 | 15 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 150 | 5.33 | 100.00 | 29:25 | |
2012-2013 | 48 | 4 | 28 | 32 | 2 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 91 | 4.40 | 0.00 | 27:17 | |
2011-2012 | 79 | 7 | 39 | 46 | 15 | 0 | 3 | 25 | 1 | 2 | 1 | 0 | 134 | 5.22 | 0.00 | 26:30 | |
2010-2011 | 70 | 4 | 35 | 39 | 20 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | 115 | 3.48 | 0.00 | 25:12 | |
2009-2010 | 82 | 4 | 33 | 37 | 4 | 0 | 2 | 17 | 0 | 0 | 1 | 1 | 125 | 3.20 | 0.00 | 23:59 | |
2008-2009 | 82 | 7 | 38 | 45 | -16 | 0 | 3 | 18 | 0 | 0 | 3 | 1 | 143 | 4.90 | 0.00 | 24:16 | |
2007-2008 | 76 | 7 | 24 | 31 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 138 | 5.07 | 0.00 | 20:35 | |
2006-2007 | 82 | 8 | 16 | 24 | 10 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 87 | 9.20 | 0.00 | 20:09 | |
2005-2006 | 71 | 1 | 15 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 84 | 1.19 | 0.00 | 17:21 |
Loading game logs...
No awards available.