

Alex Ovechkin
Washington Capitals
100 Greatest Players
Position: L • #8
Shoots: R
Height: 75" / 75 cm
Weight: 238 lbs / 108 kg
Born: September 17, 1985 (Age: 39)
From:
Moscow, RUS
Draft Details:
2004 by WSH (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
65 | 44 | 29 | 73 | 15 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1491 | 897 | 726 | 1623 | 60 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 65 | 44 | 29 | 73 | 15 | 0 | 14 | 22 | 0 | 0 | 7 | 1 | 237 | 18.57 | 0.00 | 17:43 | |
2023-2024 | 79 | 31 | 34 | 65 | -22 | 0 | 13 | 28 | 0 | 0 | 5 | 1 | 272 | 11.40 | 0.00 | 19:13 | |
2022-2023 | 73 | 42 | 33 | 75 | -16 | 0 | 14 | 25 | 0 | 0 | 3 | 1 | 294 | 14.29 | 44.44 | 20:12 | |
2021-2022 | 77 | 50 | 40 | 90 | 8 | 0 | 16 | 29 | 1 | 1 | 5 | 0 | 334 | 15.00 | 30.77 | 20:34 | |
2020-2021 | 45 | 24 | 18 | 42 | -7 | 0 | 9 | 17 | 0 | 0 | 6 | 1 | 182 | 13.20 | 0.00 | 19:30 | |
2019-2020 | 68 | 48 | 19 | 67 | -12 | 0 | 13 | 18 | 0 | 0 | 3 | 1 | 311 | 15.40 | 100.00 | 20:40 | |
2018-2019 | 81 | 51 | 38 | 89 | 7 | 0 | 18 | 28 | 0 | 0 | 5 | 0 | 338 | 15.09 | 20.00 | 20:55 | |
2017-2018 | 82 | 49 | 38 | 87 | 3 | 0 | 17 | 31 | 0 | 0 | 7 | 3 | 355 | 13.80 | 37.50 | 20:09 | |
2016-2017 | 82 | 33 | 36 | 69 | 6 | 0 | 17 | 26 | 0 | 0 | 7 | 2 | 313 | 10.54 | 0.00 | 18:22 | |
2015-2016 | 79 | 50 | 21 | 71 | 21 | 0 | 19 | 24 | 0 | 0 | 8 | 2 | 398 | 12.56 | 0.00 | 20:19 | |
2014-2015 | 81 | 53 | 28 | 81 | 10 | 0 | 25 | 34 | 0 | 0 | 11 | 0 | 395 | 13.42 | 40.00 | 20:20 | |
2013-2014 | 78 | 51 | 28 | 79 | -35 | 0 | 24 | 39 | 0 | 1 | 10 | 3 | 386 | 13.21 | 66.67 | 20:33 | |
2012-2013 | 48 | 32 | 24 | 56 | 2 | 0 | 16 | 27 | 0 | 0 | 4 | 0 | 220 | 14.55 | 0.00 | 20:53 | |
2011-2012 | 78 | 38 | 27 | 65 | -8 | 0 | 13 | 23 | 0 | 0 | 3 | 2 | 303 | 12.54 | 40.00 | 19:48 | |
2010-2011 | 79 | 32 | 53 | 85 | 24 | 0 | 7 | 24 | 0 | 0 | 11 | 3 | 367 | 8.72 | 33.33 | 21:22 | |
2009-2010 | 72 | 50 | 59 | 109 | 45 | 0 | 13 | 36 | 0 | 0 | 7 | 0 | 368 | 13.59 | 45.45 | 21:48 | |
2008-2009 | 79 | 56 | 54 | 110 | 8 | 0 | 19 | 46 | 1 | 1 | 10 | 2 | 528 | 10.61 | 25.00 | 23:00 | |
2007-2008 | 82 | 65 | 47 | 112 | 28 | 0 | 22 | 37 | 0 | 0 | 11 | 2 | 446 | 14.57 | 38.89 | 23:06 | |
2006-2007 | 82 | 46 | 46 | 92 | -19 | 0 | 16 | 37 | 0 | 0 | 8 | 1 | 392 | 11.73 | 47.06 | 21:23 | |
2005-2006 | 81 | 52 | 54 | 106 | 2 | 0 | 21 | 52 | 3 | 3 | 5 | 2 | 425 | 12.24 | 12.50 | 21:37 |
Loading game logs...

Stanley Cup
NHL Champion
2017-2018

Art Ross Trophy
Top Point Scorer
2007-2008

Calder Memorial Trophy
Rookie of the Year
2005-2006

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2017-2018

Hart Memorial Trophy
MVP of Regular Season
2007-2008
2008-2009
2012-2013

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2007-2008
2008-2009
2012-2013
2013-2014
2014-2015
2015-2016
2017-2018
2018-2019
2019-2020

Ted Lindsay Award
MVP as voted by the NHLPA
2007-2008
2008-2009
2009-2010