

Anze Kopitar
Los Angeles Kings
Position: C • #11
Shoots: L
Height: 75" / 75 cm
Weight: 225 lbs / 102 kg
Born: August 24, 1987 (Age: 37)
From:
Jesenice, SLO
Draft Details:
2005 by LAK (Round 1, Pick 11, 11th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 21 | 46 | 67 | 14 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1454 | 440 | 838 | 1278 | 108 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 21 | 46 | 67 | 14 | 0 | 4 | 22 | 0 | 1 | 7 | 0 | 98 | 21.43 | 57.19 | 18:57 | |
2023-2024 | 81 | 26 | 44 | 70 | 11 | 0 | 9 | 23 | 1 | 3 | 6 | 0 | 133 | 19.55 | 55.06 | 19:39 | |
2022-2023 | 82 | 28 | 46 | 74 | 20 | 0 | 7 | 20 | 0 | 1 | 4 | 0 | 169 | 16.57 | 55.91 | 20:18 | |
2021-2022 | 81 | 19 | 48 | 67 | -6 | 0 | 6 | 22 | 0 | 1 | 4 | 0 | 210 | 9.00 | 56.86 | 20:46 | |
2020-2021 | 56 | 13 | 37 | 50 | -7 | 0 | 3 | 23 | 0 | 0 | 4 | 0 | 118 | 11.00 | 57.28 | 21:11 | |
2019-2020 | 70 | 21 | 41 | 62 | 6 | 0 | 7 | 21 | 1 | 1 | 5 | 1 | 135 | 15.60 | 55.15 | 21:02 | |
2018-2019 | 81 | 22 | 38 | 60 | -20 | 0 | 1 | 19 | 2 | 2 | 3 | 0 | 156 | 14.10 | 55.09 | 22:18 | |
2017-2018 | 82 | 35 | 57 | 92 | 21 | 0 | 7 | 27 | 0 | 2 | 6 | 0 | 200 | 17.50 | 54.13 | 22:05 | |
2016-2017 | 76 | 12 | 40 | 52 | -10 | 0 | 5 | 19 | 0 | 1 | 0 | 0 | 150 | 8.00 | 52.69 | 20:46 | |
2015-2016 | 81 | 25 | 49 | 74 | 34 | 0 | 5 | 18 | 1 | 3 | 8 | 4 | 177 | 14.12 | 53.49 | 20:52 | |
2014-2015 | 79 | 16 | 48 | 64 | -2 | 0 | 6 | 24 | 0 | 0 | 4 | 0 | 134 | 11.94 | 52.59 | 19:23 | |
2013-2014 | 82 | 29 | 41 | 70 | 34 | 0 | 10 | 23 | 0 | 0 | 9 | 2 | 200 | 14.50 | 53.27 | 20:53 | |
2012-2013 | 47 | 10 | 32 | 42 | 14 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 98 | 10.20 | 53.27 | 20:29 | |
2011-2012 | 82 | 25 | 51 | 76 | 12 | 0 | 8 | 26 | 2 | 4 | 2 | 0 | 230 | 10.87 | 53.81 | 21:20 | |
2010-2011 | 75 | 25 | 48 | 73 | 25 | 0 | 6 | 18 | 1 | 1 | 6 | 1 | 233 | 10.73 | 49.91 | 21:35 | |
2009-2010 | 82 | 34 | 47 | 81 | 6 | 0 | 14 | 38 | 1 | 1 | 2 | 0 | 259 | 13.13 | 49.71 | 21:47 | |
2008-2009 | 82 | 27 | 39 | 66 | -17 | 0 | 7 | 23 | 1 | 1 | 3 | 0 | 234 | 11.54 | 49.52 | 20:27 | |
2007-2008 | 82 | 32 | 45 | 77 | -15 | 0 | 12 | 34 | 2 | 4 | 3 | 1 | 201 | 15.92 | 49.22 | 20:41 | |
2006-2007 | 72 | 20 | 41 | 61 | -12 | 0 | 7 | 29 | 2 | 2 | 1 | 0 | 193 | 10.36 | 46.10 | 20:32 |
Loading game logs...

Stanley Cup
NHL Champion
2011-2012
2013-2014

Frank J. Selke Trophy
Top Defensive Forward
2015-2016
2017-2018

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
2015-2016
2022-2023

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2021-2022