

Nazem Kadri
Calgary Flames
Position: C • #91
Shoots: L
Height: 72" / 72 cm
Weight: 185 lbs / 84 kg
Born: October 6, 1990 (Age: 34)
From:
London, Ontario, CAN
Draft Details:
2009 by TOR (Round 1, Pick 7, 7th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 35 | 32 | 67 | -17 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
985 | 307 | 403 | 710 | -50 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 35 | 32 | 67 | -17 | 0 | 9 | 22 | 0 | 0 | 5 | 2 | 279 | 12.54 | 46.24 | 19:21 | |
2023-2024 | 82 | 29 | 46 | 75 | 0 | 0 | 10 | 22 | 0 | 0 | 4 | 2 | 277 | 10.47 | 48.93 | 18:26 | |
2022-2023 | 82 | 24 | 32 | 56 | -19 | 0 | 11 | 19 | 0 | 0 | 4 | 0 | 267 | 8.99 | 47.49 | 17:13 | |
2021-2022 | 71 | 28 | 59 | 87 | 13 | 0 | 8 | 29 | 0 | 0 | 6 | 0 | 247 | 11.30 | 49.70 | 19:14 | |
2020-2021 | 56 | 11 | 21 | 32 | -7 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 170 | 6.50 | 52.76 | 16:28 | |
2019-2020 | 51 | 19 | 17 | 36 | 7 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 133 | 14.30 | 56.76 | 17:26 | |
2018-2019 | 73 | 16 | 28 | 44 | -2 | 0 | 4 | 13 | 0 | 0 | 5 | 0 | 184 | 8.70 | 55.21 | 16:11 | |
2017-2018 | 80 | 32 | 23 | 55 | 2 | 0 | 12 | 19 | 0 | 0 | 3 | 0 | 211 | 15.17 | 49.95 | 16:46 | |
2016-2017 | 82 | 32 | 29 | 61 | -7 | 0 | 12 | 17 | 0 | 0 | 6 | 2 | 236 | 13.56 | 47.97 | 16:35 | |
2015-2016 | 76 | 17 | 28 | 45 | -15 | 0 | 4 | 14 | 0 | 0 | 2 | 1 | 260 | 6.54 | 49.16 | 18:16 | |
2014-2015 | 73 | 18 | 21 | 39 | -7 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 176 | 10.23 | 46.15 | 17:36 | |
2013-2014 | 78 | 20 | 30 | 50 | -11 | 0 | 7 | 18 | 0 | 0 | 2 | 1 | 148 | 13.51 | 45.25 | 17:23 | |
2012-2013 | 48 | 18 | 26 | 44 | 15 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 107 | 16.82 | 44.25 | 16:03 | |
2011-2012 | 21 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 17.86 | 26.67 | 14:10 | |
2010-2011 | 29 | 3 | 9 | 12 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 5.88 | 40.50 | 15:47 | |
2009-2010 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.38 | 17:26 |
Loading game logs...

Stanley Cup
NHL Champion
2021-2022