

Calvin Pickard
Edmonton Oilers
Position: G • #30
Shoots: L
Height: 73" / 73 cm
Weight: 206 lbs / 93 kg
Born: April 15, 1992 (Age: 33)
From:
Moncton, New Brunswick, CAN
Draft Details:
2010 by COL (Round 2, Pick 19, 49th Overall)
Regular Season Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
36 | 22 | 0.900 | 2.71 | 0 |
Career Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
175 | 69 | 0.903 | 2.89 | 5 |
Recent Games
Loading recent games...
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 36 | 31 | 22 | 10 | 1 | 849 | 85 | 2.71 | 0.900 | 0 | 0 | 1881:43 | |
2023-2024 | 23 | 20 | 12 | 7 | 1 | 581 | 53 | 2.45 | 0.909 | 1 | 0 | 1296:21 | |
2021-2022 | 3 | 1 | 1 | 1 | 0 | 72 | 9 | 4.3 | 0.875 | 0 | 0 | 125:38 | |
2020-2021 | 6 | 4 | 2 | 1 | 1 | 127 | 16 | 3.16 | 0.874 | 0 | 0 | 303:31 | |
2019-2020 | 3 | 1 | 0 | 2 | 0 | 74 | 15 | 5.46 | 0.797 | 0 | 0 | 164:53 | |
2018-2019 | 11 | 8 | 4 | 2 | 2 | 227 | 31 | 4.01 | 0.863 | 1 | 0 | 464:10 | |
2018-2019 | 6 | 4 | 0 | 4 | 0 | 157 | 17 | 3.61 | 0.892 | 0 | 0 | 282:38 | |
2017-2018 | 1 | 1 | 0 | 0 | 1 | 28 | 4 | 3.83 | 0.857 | 0 | 0 | 62:35 | |
2016-2017 | 50 | 48 | 15 | 31 | 2 | 1461 | 140 | 2.98 | 0.904 | 2 | 0 | 2820:16 | |
2015-2016 | 20 | 13 | 7 | 6 | 1 | 539 | 42 | 2.56 | 0.922 | 1 | 0 | 985:26 | |
2014-2015 | 16 | 13 | 6 | 7 | 3 | 511 | 35 | 2.35 | 0.932 | 0 | 0 | 895:06 |
Loading game logs...
No awards available.