

Nino Niederreiter
Winnipeg Jets
Position: R • #62
Shoots: L
Height: 74" / 74 cm
Weight: 218 lbs / 99 kg
Born: September 8, 1992 (Age: 32)
From:
Chur, SUI
Draft Details:
2010 by NYI (Round 1, Pick 5, 5th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 17 | 20 | 37 | 16 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
969 | 240 | 240 | 480 | 81 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 17 | 20 | 37 | 16 | 0 | 4 | 11 | 0 | 0 | 3 | 0 | 150 | 11.33 | 43.48 | 14:51 | |
2023-2024 | 77 | 18 | 16 | 34 | 12 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 170 | 10.59 | 45.61 | 14:58 | |
2022-2023 | 56 | 18 | 10 | 28 | -9 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 130 | 13.85 | 50.00 | 16:03 | |
2022-2023 | 22 | 6 | 7 | 13 | -4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 51 | 11.76 | 71.43 | 16:54 | |
2021-2022 | 75 | 24 | 20 | 44 | 29 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 144 | 16.70 | 48.72 | 14:50 | |
2020-2021 | 56 | 20 | 14 | 34 | 20 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 126 | 15.90 | 14.29 | 15:43 | |
2019-2020 | 67 | 11 | 18 | 29 | -3 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 115 | 9.60 | 25.00 | 14:49 | |
2018-2019 | 46 | 9 | 14 | 23 | -11 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 81 | 11.11 | 62.79 | 14:37 | |
2018-2019 | 36 | 14 | 16 | 30 | 7 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 103 | 13.59 | 41.67 | 18:17 | |
2017-2018 | 63 | 18 | 14 | 32 | 14 | 0 | 7 | 8 | 0 | 0 | 4 | 1 | 133 | 13.53 | 45.45 | 15:00 | |
2016-2017 | 82 | 25 | 32 | 57 | 17 | 0 | 8 | 14 | 0 | 0 | 3 | 0 | 186 | 13.44 | 0.00 | 15:04 | |
2015-2016 | 82 | 20 | 23 | 43 | 9 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 159 | 12.58 | 40.74 | 15:33 | |
2014-2015 | 80 | 24 | 13 | 37 | 2 | 0 | 6 | 8 | 1 | 1 | 5 | 0 | 149 | 16.11 | 28.57 | 14:33 | |
2013-2014 | 81 | 14 | 22 | 36 | 12 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 143 | 9.79 | 26.92 | 14:06 | |
2011-2012 | 55 | 1 | 0 | 1 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.35 | 0.00 | 10:07 | |
2010-2011 | 9 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0.00 | 13:36 |
Loading game logs...
No awards available.