

Danton Heinen
Pittsburgh Penguins
Position: L • #43
Shoots: L
Height: 74" / 74 cm
Weight: 195 lbs / 88 kg
Born: July 5, 1995 (Age: 29)
From:
Langley, British Columbia, CAN
Draft Details:
2014 by BOS (Round 4, Pick 26, 116th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
79 | 9 | 20 | 29 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
566 | 96 | 145 | 241 | 28 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 51 | 6 | 12 | 18 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | 13.64 | 42.42 | 13:57 | |
2024-2025 | 28 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 8.11 | 30.77 | 12:32 | |
2023-2024 | 74 | 17 | 19 | 36 | 16 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 119 | 14.29 | 38.71 | 14:28 | |
2022-2023 | 65 | 8 | 14 | 22 | -5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 96 | 8.33 | 40.00 | 10:45 | |
2021-2022 | 76 | 18 | 15 | 33 | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 138 | 13.00 | 0.00 | 12:43 | |
2020-2021 | 43 | 7 | 7 | 14 | -9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 76 | 9.20 | 14.29 | 14:46 | |
2019-2020 | 58 | 7 | 15 | 22 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 90 | 7.80 | 41.67 | 14:11 | |
2019-2020 | 9 | 3 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15.80 | 0.00 | 16:21 | |
2018-2019 | 77 | 11 | 23 | 34 | 13 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 114 | 9.65 | 16.67 | 13:58 | |
2017-2018 | 77 | 16 | 31 | 47 | 10 | 0 | 2 | 12 | 1 | 1 | 4 | 0 | 135 | 11.85 | 43.48 | 15:01 | |
2016-2017 | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 13:14 |
Loading game logs...
No awards available.