

Andrew Mangiapane
Washington Capitals
Position: L • #88
Shoots: L
Height: 70" / 70 cm
Weight: 183 lbs / 83 kg
Born: April 4, 1996 (Age: 29)
From:
Toronto, Ontario, CAN
Draft Details:
2015 by CGY (Round 6, Pick 15, 166th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 14 | 14 | 28 | 0 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
498 | 123 | 120 | 243 | 52 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 14 | 14 | 28 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 95 | 14.74 | 41.67 | 13:02 | |
2023-2024 | 75 | 14 | 26 | 40 | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 122 | 11.48 | 50.00 | 16:00 | |
2022-2023 | 82 | 17 | 26 | 43 | 12 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 182 | 9.34 | 35.71 | 16:49 | |
2021-2022 | 82 | 35 | 20 | 55 | 20 | 0 | 8 | 11 | 2 | 3 | 8 | 0 | 185 | 18.90 | 38.18 | 15:44 | |
2020-2021 | 56 | 18 | 14 | 32 | 1 | 0 | 2 | 5 | 1 | 1 | 4 | 0 | 91 | 19.80 | 11.76 | 16:40 | |
2019-2020 | 68 | 17 | 15 | 32 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 109 | 15.60 | 27.91 | 13:42 | |
2018-2019 | 44 | 8 | 5 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 12.31 | 66.67 | 10:33 | |
2017-2018 | 10 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 100.00 | 8:56 |
Loading game logs...
No awards available.