Game Info
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 1 | - | 4 |
|
1 | 2 | 0 | 0 | - | 3 |
Team | Shots |
---|---|
|
33 |
|
27 |
Team Stats
@
36.1%
Face-Off Winning %
63.9%
1/3
Power Plays
0/1
33.3%
Power Play %
0%
2
Penalty Minutes
6
26
Hits
28
10
Blocked Shots
19
7
Giveaways
12
10
Takeaways
5
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#71 R. McLeod | C | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17:17 | 1 |
#89 A. Tuch | R | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 21:26 | 2 |
#9 Z. Benson | L | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 17:21 | 2 |
#19 P. Krebs | C | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16:08 | 1 |
#22 J. Quinn | R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19:04 | -1 |
#77 J. Peterka | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18:24 | -1 |
#12 J. Greenway | L | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13:26 | -1 |
#17 J. Zucker | L | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11:24 | 0 |
#24 D. Cozens | C | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 19:02 | -2 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 11:20 | -1 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:50 | 0 |
#96 N. Aube-Kubel | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:39 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 B. Byram | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 27:35 | 2 |
#25 O. Power | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23:00 | 1 |
#26 R. Dahlin | D | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 27:31 | -1 |
#78 J. Bryson | D | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15:09 | -2 |
#8 D. Gilbert | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:24 | 0 |
#75 C. Clifton | D | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 15:03 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#27 D. Levi | 60:42 | 24 | 27 | 3 | 0 | 2/2 | 0 | 0/0 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 B. Schenn | C | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 18:20 | 2 |
#20 B. Saad | L | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 17:31 | 2 |
#25 J. Kyrou | R | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14:29 | 0 |
#63 J. Neighbours | L | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 17:24 | -1 |
#81 D. Holloway | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17:06 | 2 |
#89 P. Buchnevich | L | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 18:19 | 0 |
#12 R. Faksa | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16:04 | 0 |
#13 A. Toropchenko | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:50 | 0 |
#26 N. Walker | L | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 14:14 | -1 |
#42 K. Kapanen | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:56 | -1 |
#70 O. Sundqvist | C | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 13:52 | -1 |
#71 M. Joseph | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:57 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#55 C. Parayko | D | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 30:37 | -1 |
#22 R. Suter | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33:06 | -1 |
#48 S. Perunovich | D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13:44 | 1 |
#51 M. Kessel | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:29 | -1 |
#72 J. Faulk | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23:02 | 1 |
#77 P. Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:39 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#50 J. Binnington | 61:33 | 29 | 33 | 4 | 1 | 0/1 | 0 | 1/1 | |
#30 J. Hofer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...