Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 0 | 2 | - | - | 3 |
|
0 | 0 | 0 | - | - | 0 |
Team | Shots |
---|---|
|
33 |
|
28 |
Team Stats
@
55.4%
Face-Off Winning %
44.6%
0/2
Power Plays
0/1
0%
Power Play %
0%
2
Penalty Minutes
4
18
Hits
29
9
Blocked Shots
18
15
Giveaways
9
4
Takeaways
4
Three Stars
1st Star
0
GAA
1
Save %
2nd Star
2
Goals
1
Assists
3
Points
3rd Star
2.06
GAA
0.938
Save %
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#38 B. Hagel | L | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 18:15 | 3 |
#71 A. Cirelli | C | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 18:24 | 2 |
#86 N. Kucherov | R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22:22 | 1 |
#93 G. Goncalves | C | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12:38 | 1 |
#11 L. Glendening | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:48 | 0 |
#13 C. Atkinson | R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:40 | 0 |
#14 C. Geekie | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:30 | 0 |
#20 N. Paul | L | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14:58 | 1 |
#21 B. Point | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:10 | 0 |
#28 Z. Girgensons | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:04 | 0 |
#41 M. Chaffee | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:44 | 0 |
#59 J. Guentzel | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:37 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#27 R. McDonagh | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:57 | 3 |
#43 D. Raddysh | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24:46 | 0 |
#48 N. Perbix | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0 |
#67 D. Carlile | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:18 | 0 |
#77 V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26:22 | 1 |
#81 E. Cernak | D | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 17:05 | 2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#88 A. Vasilevskiy | 60:00 | 28 | 28 | 0 | 0 | 2/2 | 0 | 1/1 | |
#70 M. Tomkins | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 A. Kempe | R | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 18:19 | -3 |
#10 T. Jeannot | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:37 | 0 |
#11 A. Kopitar | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:36 | -3 |
#12 T. Moore | L | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 17:08 | 0 |
#14 A. Laferriere | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:26 | -1 |
#15 A. Turcotte | C | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 09:44 | -1 |
#22 K. Fiala | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:53 | -1 |
#24 P. Danault | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18:04 | 0 |
#26 A. Thomas | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:23 | 0 |
#37 W. Foegele | L | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 19:01 | 0 |
#55 Q. Byfield | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:17 | -2 |
#61 T. Lewis | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:55 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 J. Edmundson | D | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 24:16 | -1 |
#8 D. Doughty | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27:43 | -2 |
#21 J. Spence | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:23 | -1 |
#43 J. Moverare | D | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12:37 | 0 |
#44 M. Anderson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:57 | 0 |
#84 V. Gavrikov | D | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 27:21 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 D. Rittich | 58:20 | 30 | 32 | 2 | 0 | 2/2 | 0 | 0/0 | |
#35 D. Kuemper | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...