Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
3 | 2 | 2 | - | - | 7 |
|
0 | 1 | 0 | - | - | 1 |
Team | Shots |
---|---|
|
43 |
|
30 |
Team Stats
@
49.1%
Face-Off Winning %
50.9%
0/3
Power Plays
0/3
0%
Power Play %
0%
11
Penalty Minutes
11
18
Hits
22
22
Blocked Shots
13
12
Giveaways
17
4
Takeaways
5
Three Stars
1
Goals
2
Assists
3
Points
2
Goals
1
Assists
3
Points
1
Goals
2
Assists
3
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#18 Z. Hyman | L | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 16:11 | 4 |
#93 R. Nugent-Hopkins | C | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 15:03 | 4 |
#97 C. McDavid | C | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 16:46 | 4 |
#33 V. Arvidsson | L | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12:55 | 2 |
#92 V. Podkolzin | R | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 13:09 | 1 |
#13 M. Janmark | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:45 | 0 |
#19 A. Henrique | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12:11 | 1 |
#28 C. Brown | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:47 | 0 |
#29 L. Draisaitl | C | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22:23 | 2 |
#42 K. Kapanen | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:10 | -1 |
#53 J. Skinner | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:34 | 2 |
#90 C. Perry | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:05 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 M. Ekholm | D | 1 | 2 | 3 | 0 | 3 | 2 | 4 | 21:27 | 3 |
#2 E. Bouchard | D | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22:54 | 4 |
#25 D. Nurse | D | 0 | 0 | 0 | 7 | 3 | 7 | 2 | 20:23 | 1 |
#27 B. Kulak | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:33 | 1 |
#51 T. Stecher | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:17 | 1 |
#96 J. Walman | D | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 20:27 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 C. Pickard | 60:00 | 29 | 30 | 1 | 0 | 1/1 | 0 | 0/0 | |
#74 S. Skinner | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#53 M. Carcone | L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:32 | 0 |
#92 L. Cooley | C | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 16:26 | -2 |
#8 N. Schmaltz | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:14 | -3 |
#9 C. Keller | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:16 | -2 |
#11 D. Guenther | R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 14:58 | -2 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:05 | -3 |
#17 N. Bjugstad | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:01 | -1 |
#22 J. McBain | C | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 14:49 | 0 |
#27 B. Hayton | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:21 | -3 |
#67 L. Crouse | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16:14 | 1 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13:04 | -2 |
#91 J. Doan | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:28 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#50 S. Durzi | D | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 20:53 | 0 |
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:58 | -3 |
#6 J. Marino | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:31 | -3 |
#7 M. Kesselring | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17:03 | -1 |
#28 I. Cole | D | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 17:39 | -3 |
#98 M. Sergachev | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24:28 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 J. Stauber | 40:00 | 24 | 28 | 4 | 0 | 6/6 | 0 | 1/1 | |
#70 K. Vejmelka | 20:00 | 12 | 15 | 3 | 0 | 1/1 | 1 | 0/1 |
Loading play by play...