Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 5 | 0 | - | - | 7 |
|
1 | 0 | 2 | - | - | 3 |
Team | Shots |
---|---|
|
30 |
|
25 |
Team Stats
@
42.2%
Face-Off Winning %
57.8%
0/4
Power Plays
0/3
0%
Power Play %
0%
13
Penalty Minutes
15
15
Hits
28
14
Blocked Shots
8
15
Giveaways
14
7
Takeaways
8
Three Stars
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#19 P. Krebs | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15:02 | 2 |
#20 J.Kulich | C | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 19:07 | 3 |
#48 T. Kozak | C | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 09:07 | 1 |
#72 T. Thompson | C | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 19:53 | 2 |
#89 A. Tuch | R | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17:41 | 2 |
#9 Z. Benson | L | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 16:31 | 3 |
#22 J. Quinn | R | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14:43 | 0 |
#29 B. Malenstyn | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 08:55 | 0 |
#63 I. Rosen | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11:25 | 1 |
#44 J. Dunne | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 06:55 | -1 |
#71 R. McLeod | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:58 | -1 |
#77 J. Peterka | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:45 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 B. Byram | D | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 24:01 | 2 |
#26 R. Dahlin | D | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 20:33 | 1 |
#23 M. Samuelsson | D | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 17:48 | 1 |
#25 O. Power | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17:19 | 1 |
#75 C. Clifton | D | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 20:28 | 2 |
#24 J. Bernard-Docker | D | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 16:49 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#47 J. Reimer | 60:00 | 23 | 25 | 3 | 0 | 3/3 | 0 | 2/2 | |
#1 U. Luukkonen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#13 K. Hayes | R | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 15:13 | 0 |
#46 B. Lizotte | C | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 19:00 | -2 |
#67 R. Rakell | R | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 23:16 | -2 |
#87 S. Crosby | C | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 22:55 | -1 |
#15 J. Koppanen | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16:08 | -1 |
#17 B. Rust | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23:32 | -1 |
#19 C. Dewar | C | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 12:31 | -1 |
#43 D. Heinen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 1 |
#52 E. Bemstrom | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:20 | 0 |
#53 P. Tomasino | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:45 | -2 |
#55 N. Acciari | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:26 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#20 C. Timmins | D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 18:24 | 1 |
#24 M. Grzelcyk | D | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23:12 | -3 |
#27 R. Graves | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12:39 | 0 |
#5 R. Shea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 | -2 |
#23 V. Kolyachonok | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:30 | -1 |
#58 K. Letang | D | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 23:13 | -3 |
#65 E. Karlsson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:27 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#39 A. Nedeljkovic | 34:22 | 15 | 18 | 3 | 0 | 5/5 | 0 | 1/1 | |
#35 T. Jarry | 25:20 | 8 | 12 | 4 | 0 | 0/0 | 0 | 1/1 |
Loading play by play...