Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | - | - | 0 |
|
2 | 1 | 1 | - | - | 4 |
Team | Shots |
---|---|
|
26 |
|
22 |
Team Stats
@
55.4%
Face-Off Winning %
44.6%
0/1
Power Plays
1/2
0%
Power Play %
50%
4
Penalty Minutes
2
24
Hits
29
15
Blocked Shots
18
18
Giveaways
11
2
Takeaways
1
Three Stars
0
GAA
1
Save %
1
Goals
0
Assists
1
Points
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Eichel | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19:50 | -1 |
#10 N. Roy | C | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 16:09 | -1 |
#16 P. Dorofeyev | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:11 | 0 |
#19 R. Smith | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:18 | -1 |
#20 B. Saad | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:02 | -1 |
#21 B. Howden | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:52 | -2 |
#49 I. Barbashev | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:43 | 0 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:11 | -2 |
#61 M. Stone | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:53 | 0 |
#70 T. Pearson | L | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 10:36 | -2 |
#71 W. Karlsson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:05 | 0 |
#95 V. Olofsson | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:36 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 Z. Whitecloud | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:57 | 0 |
#3 B. McNabb | D | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 19:05 | -2 |
#7 A. Pietrangelo | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:26 | 0 |
#14 N. Hague | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:13 | 0 |
#15 N. Hanifin | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21:16 | -1 |
#27 S. Theodore | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:21 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 A. Hill | 40:00 | 16 | 19 | 3 | 1 | 3/4 | 0 | 0/0 | |
#40 A. Schmid | 15:24 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#62 N. Niederreiter | R | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 16:30 | 1 |
#9 A. Iafallo | L | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 17:04 | 1 |
#17 A. Lowry | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15:04 | 1 |
#22 M. Appleton | C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17:33 | 1 |
#55 M. Scheifele | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20:14 | 1 |
#81 K. Connor | L | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19:13 | 2 |
#91 C. Perfetti | C | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 15:19 | 1 |
#7 V. Namestnikov | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:46 | 1 |
#27 N. Ehlers | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:35 | 0 |
#28 J. Anderson-Dolan | C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 08:54 | 0 |
#36 M. Barron | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:28 | 0 |
#73 B. Tanev | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:41 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#5 L. Schenn | D | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 19:25 | 1 |
#6 C. Miller | D | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 16:35 | 1 |
#64 L. Stanley | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13:20 | 1 |
#2 D. DeMelo | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:26 | 1 |
#44 J. Morrissey | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24:57 | 1 |
#54 D. Samberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:56 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 E. Comrie | 60:00 | 26 | 26 | 0 | 0 | 1/1 | 0 | 2/2 | |
#37 C. Hellebuyck | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...